Custom Peptide Synthesis
With more than 10 years experience in solid phase peptide synthesis, SBS Genetech is committed to supplying high quality peptides at competitive prices and providing our customers with the extensive services and products:
l Purities from desalt to 98%
l Phosphorylation/Fluorescein/Biotin labeled peptides
l Cyclic peptides
l KLH/BSA Conjugation
l MAP peptides
l 2-3 weeks turnaround time
l Price per amino acid for peptide of 6-30 amino acids:
|
l The prices above are only for peptides between 6mer and 30mer. Please inquire for peptides shorter than 6mer and longer than 30mer.
l Large scale (>1 gram), unusual, and difficulty peptides are available upon request.
l Turn-around time for desalting peptides is about 7 working days. Analytical HPLC chromatogram, MS data, and synthesis report are provided.
l For HPLC purified peptides, turnaround time is about 15 working days. Analytical HPLC ch romatogram, MS data, and synthesis report are provided.
l By default, peptides are synthesized in TFA salt. For cell or tissue culture related experiments, you should consider having peptides produced in acetate or HCl salt form at 98% or higher to avoid abnormal responses. Acetate or HCl salt form can be requested at additional cost.
D-Amino Acids | 1-9mg | 10-19mg | 20-29mg |
D-Amino Acids | × 3AA | × 3AA | × 3AA |
Unusual Amino Acids | 1-9mg | 10-19mg | 20-29mg |
Aminobutyric acid [Abu] | × 3AA | × 3AA | × 3AA |
Aminohexanoic acid [Ahx] | × 3AA | × 3AA | × 3AA |
Aminoisobutyric acid [Aib] | × 3AA | × 3AA | × 3AA |
2-Aminoindane-2-carboxylic acid [Aic] | × 3AA | × 3AA | × 3AA |
Citrulline [Cit] | × 3AA | × 3AA | × 3AA |
Diaminopropionic acid [Dpr] | × 3AA | × 3AA | × 3AA |
Hydroxyproline [Hyp] | × 3AA | × 3AA | × 3AA |
Methionine Sulfoxide [Met(O)] | × 3AA | × 3AA | × 3AA |
2-Naphthyl Alanine [2-Nal] | × 3AA | × 3AA | × 3AA |
Norleucine [Nle] | × 3AA | × 3AA | × 3AA |
Ornithine [Orn] | × 3AA | × 3AA | × 3AA |
Penicillamine [Pen] | × 3AA | × 3AA | × 3AA |
Modifications at C-Terminus | 1-9mg | 10-19mg | 20-29mg |
Amidation | Free | Free | Free |
Lys(Biotin) | $200 | $233 | $267 |
Lys(FAM) | $200 | $233 | $267 |
Modifications at N-Terminus | 1-9mg | 10-19mg | 20-29mg |
Acetylation | Free | Free | Free |
Myristic acid (Myristoyl) | $50 | $67 | $83 |
Palmitic acid(Palmitoyl) | $50 | $67 | $83 |
Formic acid (Formyl) | $83 | $100 | $117 |
Biotin | $83 | $100 | $117 |
Fluorescence Labeling at N-Terminus | 1-9mg | 10-19mg | 20-29mg |
FAM | $100 | $133 | $167 |
FITC | $133 | $167 | $200 |
TAMRA | $167 | $200 | $233 |
Modifications at Lys Side Chain | 1-9mg | 10-19mg | 20-29mg |
Lys(Ac) | $50 | $67 | $83 |
Lys(Biotin) | $133 | $150 | $167 |
Phosphoryation | 1-9mg | 10-19mg | 20-29mg |
Phosphorylation-Ser | $117 | $150 | $183 |
Phosphorylation-Thr | $117 | $150 | $183 |
Phosphorylation-Tyr | $117 | $150 | $183 |
Cyclization | 1-9mg | 10-19mg | 20-29mg |
Disulfide Bridge 1st | $117 | $150 | $183 |
Disulfide Bridge 2nd | $250 | $333 | $400 |
Head-to-tail Cyclization | $167 | $200 | $250 |
Protein Carrier Conjugation | 1-9mg | 10-19mg | 20-29mg |
KLH | $133 | $167 | $200 |
BSA | $117 | $150 | $183 |
Multiple Antigenic Peptide (MAP) | 1-9mg | 10-19mg | 20-29mg |
4 branches | $133 | $167 | $200 |
8 branches | $133 | $167 | $200 |
l One more amino acid is charged for both acetylation and amidation.
l Please enquire for the yields more than 30mg.
l Other modifications and labels are available upon request.
Add: Room 11E, Building 2, No.2 Shangdi Information
Road, Haidian District, Beijing 100085, China
Tel: +86-10-62969345 +86-10-62969346
E-mail: info@sbsbio.com URL: http://www.sbsbio.com
ICP NO.05059350